Liverpool FC vs Chelsea FC チケット
日程・チケット
今後の試合
Liverpool FCの他の試合
04 11月
水
•20:45
Fenerbahçe SK vs. Liverpool - Champions League 2026-2027Şükrü Saracoğlu • イスタンブール
08 11月
日
•14:00
Crystal Palace vs. LiverpoolSelhurst Park Stadium • ロンドン
08 11月
日
•14:00
Crystal Palace FC vs. Liverpool FCSelhurst Park Stadium • ロンドン
22 11月
日
•16:30
Liverpool vs. Manchester UnitedAnfield Stadium • リバプール
25 11月
水
•21:00
Club Brugge vs. Liverpool - Champions League 2026-2027Jan Breydelstadion • ブルージュ
次回の Liverpool FC vs Chelsea FC 戦のチケット価格
2027年5月1日に行われる次回の Liverpool FC と Chelsea FC の試合では、最も安いチケットは セクション Shortside Upper Tier の ¥65,646 です。一方、平均価格が最も安いのは セクション Shortside Upper Tier の ¥65,646 です。
| セクション | から | 平均 |
|---|---|---|
| セクション Shortside Upper Tier | ¥65,646 | ¥65,646 |
| セクション AU8 | ¥74,139 | ¥74,139 |
| セクション AU1 | ¥74,139 | ¥74,139 |
| セクション AU1 | ¥79,094 | ¥79,094 |
| セクション AU8 | ¥79,094 | ¥79,094 |
| セクション Shortside Upper Tier | ¥81,571 | ¥121,737 |
| セクション Longside Upper Tier | ¥81,571 | ¥81,571 |
| セクション AU7 | ¥83,340 | ¥83,340 |
| セクション AU2 | ¥83,340 | ¥83,340 |
| セクション CE9 | ¥85,287 | ¥85,287 |
| セクション CE1 | ¥85,287 | ¥85,287 |
| セクション U9 | ¥87,410 | ¥87,410 |
| セクション U1 | ¥87,410 | ¥87,410 |
| セクション Longside Upper Tier | ¥87,410 | ¥108,289 |
| セクション AU2 | ¥88,648 | ¥88,648 |
Liverpool FC vs Chelsea FC 戦の過去の価格
過去の記録によると、Liverpool FC と Chelsea FC の試合で記録された最も安いチケットは セクション AU8 セクションの ¥26,719 です。一方、平均価格が最も低いのは セクション AU8 セクションの ¥26,719 です。
| セクション | から | 平均 |
|---|---|---|
| セクション AU8 | ¥26,719 | ¥26,719 |
| セクション AU1 | ¥26,719 | ¥26,719 |
| セクション U1 | ¥33,443 | ¥33,443 |
| セクション U3 | ¥33,443 | ¥33,443 |
| セクション U2 | ¥33,443 | ¥33,443 |
| セクション Longside Upper Tier | ¥42,467 | ¥42,467 |
| セクション OFF Site Hospitality Package | ¥43,351 | ¥43,351 |
| セクション L2 | ¥44,413 | ¥44,413 |
| セクション Longside Lower KH | ¥44,413 | ¥44,413 |
| セクション Longside Upper Tier | ¥45,828 | ¥45,828 |
| セクション Longside Lower Tier | ¥47,067 | ¥64,407 |
| セクション L4 | ¥48,837 | ¥48,837 |
| セクション 102 | ¥50,075 | ¥50,075 |
| セクション KG | ¥50,252 | ¥50,252 |
| セクション KP | ¥50,252 | ¥50,252 |
他のLiverpool FCの試合
- Liverpool FC vs Manchester United FC
- Liverpool FC vs Sunderland AFC
- Liverpool FC vs FC Porto
- Liverpool FC vs Leeds United FC
- Liverpool FC vs AFC Bournemouth
- Liverpool FC vs Tottenham Hotspur FC
- Liverpool FC vs Coventry City
- Liverpool FC vs Crystal Palace FC
- Liverpool FC vs RC Lens
- Liverpool FC vs Everton FC
- Liverpool FC vs Hull City AFC
- Liverpool FC vs Aston Villa FC
他のChelsea FCの試合
- Sunderland AFC vs Chelsea FC
- Nottingham Forest FC vs Chelsea FC
- Manchester City FC vs Chelsea FC
- Coventry City vs Chelsea FC
- Ipswich Town FC vs Chelsea FC
- Crystal Palace FC vs Chelsea FC
- Leeds United FC vs Chelsea FC
- Manchester United FC vs Chelsea FC
- Newcastle United FC vs Chelsea FC
- Aston Villa FC vs Chelsea FC
- Hull City AFC vs Chelsea FC
- Tottenham Hotspur FC vs Chelsea FC